List of Personal Information Shared with Third Parties | |||||||
Company Name | Product Type | Shared Information | Purpose of Use | Usage Scenario | Sharing Method | Link to Configuration | Configured Link |
Affiliates Sharing Explanation | |||||||
Hangzhou Taomei Aviation Services Co., Ltd. & Zhejiang Fliggy Network Technology Co., Ltd. | Fliggy | Hotel reservation services: guest name, phone number, ID number (partially involved), order information; ticket Reservation services: user name, phone number, ID number (partially involved), order information. | To access transaction services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | Online Interface | ||
Koubei (Shanghai) Information Technology Co., Ltd. | Koubei | Food reservation services: order information; Consulting services: phone number, browsing history within AMAP of related goods or services. | To access transaction or consulting services provided by other service providers. | Browsing goods information provided by other service providers, completing transactions, and using after-sales services. | Online Interface/Form Submission | ||
DingTalk (China) Information Technology Co., Ltd. & DingTalk Technology Co., Ltd. | DingTalk SDK | Android ID, IDFA, account ID, username, profile picture, group member relationships/conversation relationships. | To access interactive communication services provided by other service providers. | Using interactive communication services provided by other service providers. | Online Interface | ||
DingTalk (China) Information Technology Co., Ltd. & DingTalk Technology Co., Ltd. | DingTalk SDK | Device information (Android ID, IDFA, hardware serial number, carrier information, network information), account ID, username, profile picture, chat messages, group member relationships/conversation relationships. | To help users share content on DingTalk and provide interactive communication services. | Sharing and interactive communication services. | On-device SDK Collection | ||
Alibaba Cloud Computing Co. Ltd. | Alibaba Cloud SDK | Device information (including IP address, device manufacturer, device model, mobile operating system, SIM card information [SIM State], network type, Wi-Fi and cellular network switching). | To enable one-click login and phone number verification (including services for China Mobile, China Telecom, and China Unicom). | enabling one-click login and phone number verification (including services for China Mobile, China Telecom, and China Unicom). | On-device SDK Collection | ||
Zhejiang Taobao Network Co., Ltd. & Taobao (China) Software Co., Ltd. | Taobao SDK | Device information (active processes of the application during runtime). | To help users log in using their Taobao accounts and provide security assurances. | Registration, login. | On-device SDK Collection | ||
Zhejiang Taobao Network Co., Ltd. & Taobao (China) Software Co., Ltd. | Taobao Agoo Push SDK | Device information (active processes of the application during runtime). | To push notifications to users. | Pushing notifications. | On-device SDK Collection | ||
Zhejiang Taobao Network Co., Ltd. & Taobao (China) Software Co., Ltd. | Mtop SDK | Device information (Android ID, hardware serial number, active processes of the application during runtime, file directories, network information), location information. | Taobao Open Platform Technical Services | Providing security assurance, unified interface management, and mobile network acceleration. | On-device SDK Collection | ||
Alipay (China) Network Technology Co., Ltd. | Alipay SDK | Device information (Android ID, OAID, file directories, active processes of the application during runtime, network information, carrier information, sensor information, speedometer sensor information, magnetic field sensor information, gyroscope sensor information, direction sensor information, hardware serial number), application information (application version, application package name), account information, biometric information (static or dynamic facial information), images, videos, photos, audio, albums, location information, local storage, stored files, directories, storage space status. | To help users log in using their Alipay accounts, complete payments, provide identity verification, ensure security and risk control, enable QR code scanning, provide step-counting function, and offer technical capabilities for Alipay Mini Programs in the AMAP Mobile App. | Registration, login, payments, QR code scanning, step-counting, identity verification, using Alipay Mini Programs. | On-device SDK Collection | ||
Youmeng Tongxin (Beijing) Technology Co., Ltd. & Beijing Ruixun Lingtong Technology Co., Ltd. | Umeng SDK | Device information (IDFA, OPENUDID, IP address). | To help users share information to third-party applications. | Helping with sharing | On-device SDK Collection | ||
UC Mobile (China) Co., Ltd. | UC SDK | Device information (active processes of the application during runtime), stored files, directories, storage space status, location information, photo albums. | To help users browse H5 pages and provide video player capabilities. | Browsing H5 pages and play videos. | On-device SDK Collection | ||
Hangzhou Alibaba Advertising Co., Ltd. & Alibaba (China) Network Technology Co., Ltd. | Alibaba SDK | Device information (OAID, network information, carrier information, active processes of the application during runtime, gyroscope sensor information, magnetic field sensor information, speedometer sensor information, other sensor information), application information (application version, application package name), audio, GPS information, precise and approximate geographic location information, stored files, directories, storage space status, images, photos, videos. | To provide technical capabilities for Alipay Mini Programs in AMAP Mobile App, facilitate function preview and service use, ensure security, optimize network requests, and enable long-link requests. | Using Alipay Mini Program. | On-device SDK Collection | ||
Hangzhou Chengdun Information Technology Co., Ltd. | Alibaba Security SDK | Device information (Harmony OAID, OAID, GAID, active processes of the application during runtime), application information (application version, application package name), stored files, directories, storage space status. | To provide security assurances for the AMAP Mobile App. | Providing security assurances for the AMAP Mobile App. | On-device SDK Collection | ||
Hangzhou Chengdun Information Technology Co., Ltd. | Alibaba ID Verification SDK | Device information (active processes of the application during runtime), facial information, sensor information (light, gyroscope, gravity), stored files, directories, storage space status. | To provide ID Verification services for the AMAP Mobile App. | Providing ID Verification services for the AMAP Mobile App. | On-device SDK Collection | ||
Hangzhou Shudian Technology Co., Ltd. | UT SDK | Device information (Android ID, OAID, Harmony OAID, GAID, active processes of the application during runtime, carrier information), stored files, directories, storage space status. | To provide statistical analysis services. | Providing statistical analysis services. | On-device SDK Collection | ||
Beijing Yixing Travel Tourism Co., Ltd. | Vehicle Information Services | Device information (Device identifiers [IDFA, Android ID], application information [application crash information, notification settings, active processes of the application during runtime, and other application-related information], device parameters and system information [device type, device model, operating system, hardware serial number, and hardware-related information, external storage directories], device network environment information [IP address, WiFi information, SSID, BSSID, Bluetooth information, base station information, and other network-related information], carrier information), account information, profile picture, username, phone number, dynamic location information, travel information (including departure and destination), log information, order information, call recordings, chat records.. | To access information services provided by other service providers. | Using information services provided by other service providers to complete taxi or designated driving Reservations, and using after-sales services. | Online Interface | ||
Third Parties Sharing Explanation | |||||||
Hotel Reservation Platforms (e.g., Ctrip Computer Technology (Shanghai) Co., Ltd., eLongNet Information Technology (Beijing) Co., Ltd. | Ctrip, eLong, etc. | Guest name, phone number, ID number (partially involved), order information. | To access transaction or information services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | Online Interface | Ctrip Personal Information Protection Policy eLong Travel User Privacy Policy | |
Ticket Reservation Platforms or Merchants (e.g., Zhejiang Fliggy Network Technology Co., Ltd.) | Ticket Reservation | Name, phone number, ID number (partially involved), order information. | To access transaction or information services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | Online Interface | ||
Fuel Reservation Platforms (e.g., Chezhubang (Beijing) Technology Co., Ltd.) | Fleetin | Encrypted device information, fuel grade, payment information, order information. | To access transaction or information services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | Online Interface | ||
Food Reservation Platforms (e.g., Koubei (Shanghai) Information Technology Co., Ltd.) | Service Reservation | Order information, phone number (involved in certain scenarios). | To access transaction or information services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | Online Interface | ||
Car Rental Platforms (e.g., Beijing Wookong Mobility Technology Co., Ltd.) | Car Rental Reservation | Order information, driver information (name, ID number, phone number). | To access transaction or information services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | Online Interface | ||
Rescue Service Platforms (e.g., Shenzhen Cheyouyuan Information Technology Co., Ltd.) | Rescue Services | Contact information (name, phone number), vehicle information (vehicle type, license plate number, vehicle brand), order information, fault information (fault location, fault issue). | To access rescue services provided by service providers. | Using rescue services provided by service providers | Online Interface | ||
Merchants | Service Reservation | Order information | To access transaction services provided by other service providers. | Browsing goods or service information provided by other service providers, completing transactions, and using after-sales services. | / | For more details, please refer to the marchat's page. | / |
Consulting Service Providers (e.g., Koubei (Shanghai) Information Technology Co., Ltd.) | Koubei | Name (partially involved), phone number, browsing history within AMAP of related goods or services, consultation store location, and other information filled in by users. | To access consulting services provided by other service providers. | Browsing goods or service information provided by other consulting service providers, completing transactions, and using after-sales services. | Online Interface/Form Submission | ||
Third-Party Mini Program Operators (e.g., Beijing Yixin Yixing Automotive Technical Development Service Co.,Ltd. | Mini Programs | Location information and other authorized information. | To access services provided by mini program operators. | Login or other authorized scenarios. | Online Interface | For more details, please refer to the mini programs' page. | |
Invoice Service Providers (e.g., Shanghai Suyuan Information Technology Co., Ltd. or Baiwang Co., Ltd.) | Invoice Issuance | Invoice title type, invoice title, tax ID, date, phone number, email address, recipient, check-in/check-out information, park entry/exit information, mailing information (if mailing is required, recipient name, phone number, and delivery address). | To issue invoices for the specific goods and/or services ordered. | Issuance of invoices for the specific goods and/or services ordered. | Online Interface | ||
Third-Party Product or Service Providers | Account Login/Binding | username and profile picture, the specific details shall be subject to the information provided by the authorized login service | To log in to AMAP accounts or bind AMAP accounts when using third-party products or services. | When logging in to AMAP accounts or binding AMAP accounts while using third-party products or services. | / | For more details, please refer to the login page of the third party product or service providers. | / |
Starbucks Enterprise Management (China) Co., Ltd. | Starbucks' Drive-Thru Service | Phone number, estimated arrival time. | To bind Starbucks Rewards Account with AMAP account and enable the Starbucks' Drive-Thru Service. | Binding Starbucks Rewards Account with AMAP account and utilizing the Starbucks' Drive-Thru Service. | Online Interface | ||
Green Travel Partners (e.g., Alibaba Foundation) | Green Travel | AMAP account information, bound Taobao account, phone number, low-carbon energy change and redemption information (varies depending on the partnership model). | To enable third-party integration and green travel carbon energy accounts connection based on user authorization. | When using the Green Travel function | Online Interface | ||
AMAP Third Party SDK Explanation | |||||||
Third Party Type | Purpose of Use | Provision Method | Information Provided and Third Party Privacy Policy or Official Websites | ||||
Third-Party SDKs | To ensure the stable operation and function implementation of AMAP App, enabling users to access and enjoy more services and functions, we will embed authorized partner SDKs or similar applications in our App. | SDK Collection | |||||
